Companies Using Lucene/Solr
AOL is using Solr to power its channels. www.aol.com | Apple is using Solr. www.apple.com |
BUY.com’s international sites are powered by Solr. www.buy.com | Cisco uses Solr at the core for social network search platform. www.cisco.com |
Cheaptickets uses solr for faceted search. www.cheaptickets.com | Chegg uses Solr for their site search feature for services. www.chegg.com |
ChowHound uses Solr for its search facility. chowhound.chow.com | CitySearch uses Solr for all searches on the site. www.citysearch.com |
Cnet use Solr for product search and faceted browsing. reviews.cnet.com | Comcast/Xfinity uses Solr to power site search and faceted navigation. xfinity.comcast.net |
Disney uses Solr to power www.disney.com | Ebay uses Solr to power the search for it’s German Classified sites. kleinanzeigen.ebay.de |
eHarmony uses Solr for its search features. www.eharmony.com | Etrade uses Solr for its us.etrade.com |
FCC.gov website featuring Solr powered search and faceted navigation. www.fcc.gov | Gamespot uses Solr for its search features. www.gamespot.com |
Goldmansachs uses Solr for its search features. www.goldmansachs.com | The Homeland Security Digital Library use Solr for product search and faceted browsing. www.hsdl.org |
jobseeker.com.au has its search engine powered by Solr 3.5. www.jobseeker.com.au | Ingram Micro is a job search engine powered by Solr 3.5. www.ingrammicro.com |
Instagram a Facebook company, uses Solr to power it’s geo-search API. instagram.com | Archive.org is an opensource digital archive that uses Solr for all of its collections (audio/video/books) search, along with PHP and mysql. www.archive.org |
J. Craig Venter Institute uses Solr for high-performance comparative metagenomics. www.jcvi.org | Job Ville uses Solr for searching/faceting job offers crawled from various job posting sites in Italy. www.jobville.it |
MacMall uses Solr for search and faceted browsing. www.macmall.com | MTV uses Solr to power search on a number of its websites. www.mtv.com |
NASA is using Solr as the Enterprise Search component in its NEBULA cloud computing platform. www.nasa.gov | Netflix uses Solr for their site search feature. www.netflix.com |
Panasonic Europe uses Solr to power the search and faceted navigation on it’s sites for 30 countries. Panasonic.co.uk | Reddit uses Solr for search. www.reddit.com |
Sears uses Solr for search, auto-suggest, and faceted navigation. www.sears.com | Stubhub an eBay company, uses Solr for Browsing and Searching tickets. www.stubhub.com |
Guardian News uses Solr to power it’s Open Platform. www.guardiannews.com | TicketMaster is Solr powered, handing search, browsing, alerts, partner feeds. www.ticketmaster.com |
Whitehouse uses Solr via Drupal for site search w/highlighting & faceting. www.whitehouse.gov | Zappos uses Solr & SolrJ for their search and navigation across 150,000 styles of shoes and other products. www.zappos.com |
Yankee Group uses Solr to create a search and browse experience. www.yankeegroup.com | EMC is using Solr www.emc.com |
Macys is using Solr. www.macys.com | Boeing is using Solr. www.boeing.com |
HP is using Solr. www.hp.com | Intuit is using Solr. www.intuit.com |
Salesforce is using Solr. www.salesforce.com | Ford is using Solr. www.ford.com |
Smithsonian is using Solr as cross catalog faceted search. www.si.edu | Qualcomm is using Solr. www.qualcomm.com |
Taser is using Solr. www.taser.com | Verizon is using Solr. www.verizon.com |
Motley Fool uses Solr for its search feature. www.fool.com | Shopzilla is using Solr. www.shopzilla.com |
The Getty is using Solr. www.getty.edu | Fender is using Solr. www.fender.com |
PTC is using Solr. www.ptc.com | Advanced Auto Parts uses Solr for their search. shop.advanceautoparts.com |
Information Builder is using Solr. www.informationbuilders.com | Iron Mountain is using Solr. www.ironmountain.com |
The Street is using Solr. www.thestreet.com | Raytheon is using Solr. www.raytheon.com |
Sensis is using Solr. www.sensis.com.au |